Program Overview
Saturday. September 5th | Sunday, September 6th | Monday. September 7th | Tuesday, September 8th | Wednesday, September, 9th | Thursday, September 10th |
---|---|---|---|---|---|
Registration | Registration | Registration | Individual EU research project meeting (participation on invitation only) | ||
FFF-Workshop Part I | FFF-Workshop Part II | Session F | Session D | Session E | |
Coffee Break & Poster Session | Coffee Break & Poster Session | Coffee Break & Poster Session | |||
Session C1 | Session A2 | Session C3 | |||
Lunch Break & Poster Session | Lunch Break & Poster Session | Lunch Break & Poster Session | |||
Session A1 | Session B2 | Session A3 | |||
Coffee Break & Poster Session | Coffee Break & Poster Session | Final Remarks & Closing | |||
Session B1 | Session C2 | ||||
Get-together & Registration | Poster Session & Drinks | Conference Dinner & Party |
Click here for the detailed program (version: August 26th 2015)
Click here for the poster overview (version: August 24th 2015)
Invited speakers:
Session A: Analysis of nanomaterials Greg Lowry (Carnegie Mellon University, USA) Profile | |
Session B: Release and transformations including its effects on aging, behavior and fate Claus Svendsen (Centre for Ecology & Hydrology, UK) Profile | |
Session C: Toxicology and ecotoxicology Juliane Filser University of Bremen, Germany Profile | |
Session D: Natural colloids and related processes Nathalie Tufenkji McGill University, Canada Profile | |
Session E: Social, ethical, and regulatory aspects Thomas Seager Arizona State University, USA Profile | |
Session F: Innovation and applications of nanotechnologies Jérôme Rose CEREGE, Aix-en-Provence, France Profile |